| Rose Hill High School | ||||
| 2012 RH Invitational Tournament | ||||
| Home | ||||
| Feb. 3-4, 2012 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Andover Central | 191.00 | |
| 2. | McPherson | 136.00 | |
| 3. | Arkansas City | 131.00 | |
| (tie) | Derby | 131.00 | |
| 5. | Andale | 115.50 | |
| 6. | Valley Center | 112.00 | |
| 7. | Concordia | 105.00 | |
| 8. | Hutchinson | 97.50 | |
| 9. | Fort Scott | 96.00 | |
| 10. | Mulvane | 94.50 | |
| 11. | Chanute | 83.50 | |
| 12. | El Dorado | 72.50 | |
| 13. | Augusta | 71.00 | |
| 14. | Caney Valley | 69.00 | |
| 15. | Rose Hill | 39.50 | |
| 16. | Maize South | 36.00 | |
| 17. | Independence | 23.00 | |
| 18. | Winfield | 22.00 | |
| 19. | Wellington | 21.00 |
Last Updated: Saturday, February 4, 2012 7:10 PM
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
© 2008 - All rights reserved