Skip to main content

Rocket Athletics

Rose Hill Boys Soccer 
Top All‑Time Scoring Leaders
Through 2022

Number Name (Years Played) Goals
(2 Pts)
Assists
(1 Pt)
Points
1 Will Peppard (02‑05) 82 39 203
2 Chace Beckham (12‑15) 69 30 168
3 Caden Dinkel (17‑20) 56 30 142
4 Todd Brittingham (97‑00) 54 25 133
5 Dom Swindler (08‑11) 43 43 129
6 Ramsey Khalidi (08‑09) 46 24 116
7 Keaton Miller (04‑07) 46 21 113
7 Chance Beckham (12‑15) 38 37 113
9 Christian Helmke (11‑14) 35 39 109
10 Josh Aubuchon (06‑09) 39 29 107
11 Jared Garver (97‑00) 31 38 100
12 Dylan Simmons (05‑08) 36 25 97
12 Czyz Taylor (10‑13) 36 25 97
14 Parker Austin (12‑15) 38 19 95
15 Jace Dinkel (07‑10) 23 42 88
15 Austin Dinkel (09‑12) 32 24 88
17 Ty Wisener (03‑06) 33 20 86
18 Dylan Couch (01‑04) 33 14 80
18 John Ward (87‑90) 30 20 80
20 Josh Treat (12‑15)* 19 37 75
21 Chris Brittingham (02‑05)** 7 56 70
22 Austin Walls (07‑08) 28 13 69
23 Daylin Jantzen (19‑22) 25 16 66
24 Drew Leck (17‑20) 21 21 63
25 Parker Webb (13‑16) 21 20 62
26 Phil Harden (96‑99) 18 25 61
27 Kenton Weber (10‑13) 20 18 58
28 Alek Santo (11‑14) 23 11 57
29 Jeromy Swearingen (90‑93) 21 13 55
29 J. D. Benning (00‑03) 19 17 55
31 Davin Hardin (12‑15) 13 27 53
32 Jake Schroeder (95‑98) 18 14 50
32 Aaron Aberg (90‑93) 14 22 50
34 Tyler Erker (99‑02) 20 9 49
35 Lathe Cobb (15‑18) 17 14 48
36 Nick Kerr (97‑00) 14 18 46
36 Andruw Weeks (18‑22) 15 16 46
38 Tyler Wilson (01‑04) 14 16 44
39 Manuel Carrasco (16) 17 6 40
40 Timmy Hoopes (17‑20) 14 11 39
40 Taylor Wilson (02‑05) 14 11 39
40 Teagan Cobb (19‑21) 15 9 39
43 Jakob Kriwet (08) 12 14 38
44 Nathan Caddell (05‑07) 12 10 34
44 Paul Harding (01‑04) 14 6 34
46 Ryan Daugherty (97‑00) 13 7 33
47 Jessie Treat (08‑11) 9 11 29
47 Ethan Anderson (17‑20) 8 11 29
49 Shelby Kaba (90‑93) 9 7 25
49 Zach Hoang (17‑20) 8 9 25
49 Will Wyatt (10‑11) 7 11 25
52 Jeff Zimmerman (93‑95) 10 4 24
53 Clint Abraham (92‑93) 9 5 23
53 Nathan Abraham (02‑05) 6 11 23
53 Sam Tope (02‑05) 9 5 23
53 Tanner Williams (14‑17) 9 5 23
57 Travis Mitchell (09‑10) 8 6 22
57 Jake Sutton (08‑11) 7 8 22
59 Brant Brittingham (91‑93) 9 3 21
59 Derek Simmons (99‑02) 7 7 21
59 Christian Naillieux (08‑11) 10 1 21
59 Jarrod Fisher (12‑15) 9 3 21
59 Luke Anderson(21‑current) 7 7 21
64 Ben Karslake (01‑02) 9 2 20
64 John Abraham (92‑95) 5 10 20
64 Scotty Carr (20‑current) 8 4 20
67 Trystan Spiess (17‑19) 6 7 19
68 Brandon Smith (04‑07) 6 6 18
68 Grant Goings (08‑11) 9 0 18
68 Abraham Luna (13‑16) 6 6 18
71 Kaylen McKenna (89‑92) 5 7 17
71 Jeremy Redus (91‑93) 6 5 17
71 Alex Goddwin (99‑02) 7 3 17
71 Parker Smith (12‑15) 2 13 17
75 Matt Pemrick (04‑07) 5 6 16
75 Field Benning (10‑13) 4 8 16
75 Elijah Gould (11‑13) 5 6 16
78 Josh Campbell (06‑09) 6 3 15
78 Josh Grelinger (21‑current) 4 7 15
80 Johnny Leck (21‑current) 5 4 14
81 Ben Abraham (06‑09) 4 5 13
81 Rutger Johnson (12‑15) 4 5 13
81 Aiden Raevsky (13‑16) 6 1 13
84 Jake Sissel (06‑09) 3 3 12
84 Dylan Clark 06‑09) 3 3 12
84 Brandon Aubuchon (09‑12) 4 4 12
84 Daniel Steigerwald (12‑15) 6 0 12
84 Peyton Austin (14‑17) 4 4 12
84 Zach Hoang (16‑19) 3 6 12
84 Temo Luna‑Berumen (19‑22) 6 0 12
91 Bryce Schroeder (09‑12) 4 3 11
91 Juan Deluna (13‑16) 4 3 11
91 Garrett Guinn (14‑17) 5 1 11
92 Austin Herold (09‑12) 1 8 10
92 Charlie Black (18‑20) 3 4 10
Highlighted = Active Players
*** Current Players Must Have 10 Points to be Listed***
 
* Josh Treat Holds The Kansas State Record With
31 Assists In A Season.
 
**Chris Brittingham Holds The Kansas State Record With
56 Assists In A Career.