Team Records
Top Ten in State  | |
|---|---|
Place  | Year  | 
8th  | 1995  | 
7th  | 1996  | 
7th  | 1997  | 
7th  | 2004  | 
3rd  | 2006  | 
2nd  | 2007  | 
7th  | 2021  | 
4th  | 2022  | 
2nd  | 2023  | 
State Champions  | 2024  | 
State Champions  | 2025  | 
4A Regional Champions  | 
|---|
2004  | 
2007  | 
2024  | 
2025  | 
AVCTL Division IV League Champions  | 
|---|
2018  | 
2019  | 
2021 (3-way tie)  | 
2022  | 
2023  | 
2024  | 
2025  | 
Dual Wrestling Results  | |||
|---|---|---|---|
Year  | Won  | Loss  | Tie  | 
1979-1980  | 1  | 12  | |
1980-1981  | 5  | 9  | |
1981-1982  | 3  | 9  | |
1982-1983  | 10  | 5  | |
1983-1984  | 3  | 12  | |
1984-1985  | 3  | 11  | |
1985-1986  | 7  | 8  | 1  | 
1986-1987  | 5  | 9  | |
1987-1988  | 4  | 6  | 2  | 
1988-1989  | 6  | 6  | |
1989-1990  | 6  | 8  | |
1990-1991  | Unavailable  | ||
1991-1992  | 2  | 11  | 1  | 
1992-1993  | 7  | 7  | |
1993-1994  | 9  | 1  | |
1994-1995  | 9  | 1  | |
1995-1996  | 8  | 3  | |
1996-1997  | 11  | 3  | |
1998-1999  | 9  | 1  | |
1999-2000  | 5  | 4  | |
2000-2001  | 5  | 3  | 1  | 
2001-2002  | 7  | 1  | |
2002-2003  | 1  | 5  | |
2003-2004  | 4  | 2  | |
2004-2005  | 2  | 5  | |
2005-2006  | 4  | 2  | |
2006-2007  | 5  | 1  | |
2007-2008  | 3  | 3  | |
2008-2009  | 1  | 4  | |
2009-2010  | 4  | 4  | |
2010-2011  | 6  | 6  | |
2011-2012  | 3  | 8  | |
2012-2013  | 3  | 8  | |
2013-2014  | 1  | 11  | |
2014-2015  | 4  | 6  | |
2015-2016  | 0  | 7  | |
2016-2017  | 2  | 6  | |
2017-2018  | 4  | 3  | |
2018-2019  | 4  | 1  | |
2019-2020  | 2  | 3  | |
2020-2021  | 9  | 3  | |
2021-2022  | 7  | 1  | |
2022-2023  | 6  | 0  | |
2023-2024  | 10  | 0  | |
2024-2025  | 13  | 1  | |
Totals:  | 223  | 220  | 5  | 
