Boys' Soccer
2025-2026 Schedule
Date | Opponent | Time (JV/Varsity) |
---|---|---|
August 29th | @ Coffeyville | 5:00/6:30 PM |
September 2nd | HOME v Salina South | 5:30/7:00 PM |
September 4th | HOME v Mulvane | 5:30/7:00 PM |
September 9th, 11th and 13th | Goddard/Campus Varsity Tournament | TBA |
September 16th | HOME v Winfield | 5:30/7:00 PM |
September 18th | @ Berean | 4:30/6:00 PM |
September 23rd | @ Augusta | 5:00/6:30 PM |
September 25th | HOME v Circle | 5:30/7:00 PM |
September 26th to 27th | Wichita Northwest JV Tournament | TBA |
September 30th | HOME v McPherson | 5:30/7:00 PM |
October 2nd | @ Buhler | 5:00/6:30 PM |
October 9th | @ El Dorado (Varsity Only) | 6:30 PM |
October 14th | HOME v Andover | 5:30/7:00 PM |
October 16th | @ Classical School (Stryker Complex) | 5:00/6:30 PM |
October 23rd | HOME v Valley Center | 5:30/7:00 PM |
October 27th to November 1st | 4-1A Regionals (More Details to Come) | TBA |
November 3rd | 4-1A Quarter Final | TBA |
November 5th | 4-1A Semi FInals | 5:00/7:00 PM |
November 8th | 4-1A State Finals | 12:00/2:00 PM |
2025-2026 Varsity Game Record
Date | Opponent | Score | Win/Loss |
---|---|---|---|
08/29/2025 | Coffeyville | ||
09/02/2025 | Salina South | ||
09/04/2025 | Mulvane | ||
09/09/2025 | TBA | ||
09/11/2025 | TBA | ||
09/13/2025 | TBA | ||
09/16/2025 | Winfield | ||
09/18/2025 | Berean | ||
09/23/2025 | Augusta | ||
09/25/2025 | Circle | ||
09/30/2025 | McPherson | ||
10/02/2025 | Buhler | ||
10/09/2025 | El Dorado | ||
10/14/2025 | Andover | ||
10/16/2025 | Classical School | ||
10/23/2025 | Valley Center | ||
10/27/2025 | TBA |
2025-2026 Junior Varsity Game Record
Date | Opponent | Score | Win/Loss |
---|---|---|---|
08/29/2025 | Coffeyville | ||
09/02/2025 | Salina South | ||
09/04/2025 | Mulvane | ||
09/16/2025 | Winfield | ||
09/18/2025 | Berean | ||
09/23/2025 | Augusta | ||
09/25/2025 | Circle | ||
09/26/2025 | TBA | ||
09/27/2025 | TBA | ||
09/30/2025 | McPherson | ||
10/02/2025 | Buhler | ||
10/14/2025 | Andover | ||
10/16/2025 | Classical School | ||
10/23/2025 | Valley Center |