Cross Country

2025-2026 Meet Schedule
Date | Place | Time |
---|---|---|
September 4th | Clearwater (High School) | 4:30 PM |
September 13th | Wamego (Country Club) | 8:30 AM |
September 20th | Wichita East (Cessna Activity) | 9:00 AM |
September 25th | Goddard (Lake Afton) | 4:00 PM |
September 28th | Rim Rock (Rim Rock Farms) | 8:15 AM |
October 2nd | Winfield (Veterans Home) | 4:00 PM |
October 11th | El Dorado (Bluestem Point at El Dorado Lake) | 9:00 AM |
October 16th | AVCTL @ Winfield (Veterans Home) | 4:30 PM |
2025-2026 Boys' Roster
Name | Grade Level |
---|---|
Jake Bowser | 12 |
Alexander Gulledge | 12 |
Mark Adamson | 11 |
Jon Barb | 11 |
Aidan Haugh | 11 |
Carsen Nickelson | 11 |
Blake Olive | 10 |
2025-2026 Girls' Roster
Name | Grade Level |
---|---|
Julian Bucher | 12 |
Emersyn Herod | 12 |
Rylee Wooten | 12 |
Sian Hoang | 11 |
Paisley Bowser | 10 |
Mya McCrea | 10 |
Keelie Mellinger | 10 |
Elise Rolin | 10 |
Evelyn Swearingen | 10 |
Clearwater Meet Results
Freshman/Sophomore Girls 2 Mile Run | ||
---|---|---|
Place | Name | Time |
20th | Keelie Mellinger | 16:54.30 |
27th | Edisyn Herod | 17:43.83 |
35th | Elise Rolin | 19:16.39 |
39th | Paisley Bowser | 20:29.88 |
Junior/Senior Girls 2 Mile Run | ||
---|---|---|
Place | Name | Time |
30th | Julian Bucher | 19:06.76 |
Girls 5K | ||
---|---|---|
Place | Name | Time |
7th | Mya McCrea | 22:55.19 |
18th | Sian Hoang | 24:43.22 |
22nd | Rylee Wooten | 25:13.78 |
24th | Emersyn Herod | 25:22.34 |
25th | Evelyn Swearingen | 25:35.48 |
Freshman/Sophomore Boys 2 Mile Run | ||
---|---|---|
Place | Name | Time |
20th | Blake Olive | 13:31.64 |
Junior/Senior Boys 2 Mile Run | ||
---|---|---|
Place | Name | Time |
28th | Jake Bowser | 15:01.08 |
31st | Alexander Gulledge | 15:41.52 |
Boys 5K | ||
---|---|---|
Place | Name | Time |
14th | Jon Barb | 19:10.84 |
15th | Mark Adamson | 19:12.32 |
19th | Ivan Lin | 19:44.44 |
37th | Carsen Nickelson | 21:10.69 |
Wamego Meet Results
JV Girls 5K | ||
---|---|---|
Place | Name | Time |
37th | Edisyn Herod | 27:19.98 |
4A Girls 5K | ||
---|---|---|
Place | Name | Time |
71st | Mya McCrea | 23:41.35 |
75th | Sian Hoang | 23:53.95 |
86th | Emersyn Herod | 24:22.43 |
99th | Evelyn Swearingen | 25:26.93 |
109th | Rylee Wooten | 26:01.43 |
JV Boys 5K | ||
---|---|---|
Place | Name | Time |
46th | Jon Barb | 18:53.97 |
64th | Mark Adamson | 19:32.42 |
76th | Ivan Lin | 19:52.76 |
86th | Carsen Nickelson | 20:09.71 |
110th | Aidan Haugh | 21:12.21 |
Team | Placement |
---|---|
Boys | 15th |
Girls | 16th |
Wichita East Invitational Results
JV Girls 5K | ||
---|---|---|
Place | Name | Time |
26th | Edisyn Herod | 26:47.02 |
40th | Keelie Mellinger | 27:54.40 |
46th | Julian Bucher | 28:16.85 |
57th | Elise Rolin | 29:37.08 |
72nd | Paisley Bowser | 32:49.04 |
V Girls 5K | ||
---|---|---|
Place | Name | Time |
35th | Mya McCrea | 22:42.81 |
46th | Rylee Wooten | 23:05.73 |
66th | Sian Hoang | 23:45.20 |
72nd | Emersyn Herod | 24:03.45 |
73rd | Evelyn Swearingen | 24:04.57 |
JV Boys 5K | ||
---|---|---|
Place | Name | Time |
61st | Blake Olive | 23:16.11 |
100th | Alexander Gulledge | 25:37.38 |
V Boys 5K | ||
---|---|---|
Place | Name | Time |
29th | Jon Barb | 18:42.90 |
35th | Mark Adamson | 18:50.04 |
51st | Ivan Lin | 19:19.43 |
80th | Aidan Haugh | 19:54.14 |
85th | Carsen Nickelson | 20:02.06 |
Team | Placement |
---|---|
JV Girls Team | 4th |
Varsity Girls Team | 10th |
Varsity Boys Team | 11th |
Goddard Invitational Results
JV Girls 5K | ||
---|---|---|
Place | Name | Time |
7th | Keelie Mellinger | 26:43.24 |
10th | Edisyn Herod | 27:21.20 |
22nd | Julian Bucher | 30:45.62 |
24th | Elise Rolin | 31:05.57 |
30th | Paisley Bowser | 32:27.02 |
JV Boys 5K | ||
---|---|---|
Place | Name | Time |
38th | Blake Olive | 23:12.33 |
57th | Jake Bowser | 24:02.41 |
67th | Alexander Gulledge | 24:26.61 |
Team Placement | |
---|---|
JV Girls | 3rd |
Rim Rock Invitational Results
V Girls 5K | ||
---|---|---|
Place | Name | Time |
137th | Mya McCrea | 23:25.96 |
159th | Sian Hoang | 23:44.71 |
179th | Emersyn Herod | 24:02.25 |
192nd | Evelyn Swearingen | 24:17.43 |
283rd | Rylee Wooten | 26:05.92 |
Team Placement: | 34th |
V Boys 5K | ||
---|---|---|
Place | Name | Time |
94th | Jon Barb | 18:41.07 |
111th | Ivan Lin | 18:53.17 |
166th | Carsen Nickelson | 19:33.39 |
182nd | Mark Adamson | 19:41.72 |
235th | Aidan Haugh | 20:15.84 |
Team Placement: | 23rd |