Cross Country

All-League Awards
Jon Barb AVCTL Division IV 2nd Team
Mya McCrea AVCTL Division IV 1st Team
Sian Hoang AVCTL Division IV 1st Team
Emersyn Herod AVCTL Division IV 2nd Team
2025-2026 Boys' Roster
Name | Grade Level |
|---|---|
Jake Bowser | 12 |
Alexander Gulledge | 12 |
Mark Adamson | 11 |
Jon Barb | 11 |
Aidan Haugh | 11 |
Carsen Nickelson | 11 |
Blake Olive | 10 |
2025-2026 Girls' Roster
Name | Grade Level |
|---|---|
Julian Bucher | 12 |
Emersyn Herod | 12 |
Rylee Wooten | 12 |
Sian Hoang | 11 |
Paisley Bowser | 10 |
Mya McCrea | 10 |
Keelie Mellinger | 10 |
Elise Rolin | 10 |
Evelyn Swearingen | 10 |
Clearwater Meet Results
Freshman/Sophomore Girls 2 Mile Run | ||
|---|---|---|
Place | Name | Time |
20th | Keelie Mellinger | 16:54.30 |
27th | Edisyn Herod | 17:43.83 |
35th | Elise Rolin | 19:16.39 |
39th | Paisley Bowser | 20:29.88 |
Junior/Senior Girls 2 Mile Run | ||
|---|---|---|
Place | Name | Time |
30th | Julian Bucher | 19:06.76 |
Girls 5K | ||
|---|---|---|
Place | Name | Time |
7th | Mya McCrea | 22:55.19 |
18th | Sian Hoang | 24:43.22 |
22nd | Rylee Wooten | 25:13.78 |
24th | Emersyn Herod | 25:22.34 |
25th | Evelyn Swearingen | 25:35.48 |
Freshman/Sophomore Boys 2 Mile Run | ||
|---|---|---|
Place | Name | Time |
20th | Blake Olive | 13:31.64 |
Junior/Senior Boys 2 Mile Run | ||
|---|---|---|
Place | Name | Time |
28th | Jake Bowser | 15:01.08 |
31st | Alexander Gulledge | 15:41.52 |
Boys 5K | ||
|---|---|---|
Place | Name | Time |
14th | Jon Barb | 19:10.84 |
15th | Mark Adamson | 19:12.32 |
19th | Ivan Lin | 19:44.44 |
37th | Carsen Nickelson | 21:10.69 |
44th | Aidan Haugh | 21:41.76 |
Wamego Meet Results
JV Girls 5K | ||
|---|---|---|
Place | Name | Time |
37th | Edisyn Herod | 27:19.98 |
4A Girls 5K | ||
|---|---|---|
Place | Name | Time |
71st | Mya McCrea | 23:41.35 |
75th | Sian Hoang | 23:53.95 |
86th | Emersyn Herod | 24:22.43 |
99th | Evelyn Swearingen | 25:26.93 |
109th | Rylee Wooten | 26:01.43 |
JV Boys 5K | ||
|---|---|---|
Place | Name | Time |
46th | Jon Barb | 18:53.97 |
64th | Mark Adamson | 19:32.42 |
76th | Ivan Lin | 19:52.76 |
86th | Carsen Nickelson | 20:09.71 |
110th | Aidan Haugh | 21:12.21 |
Team | Placement |
|---|---|
Boys | 15th |
Girls | 16th |
Wichita East Invitational Results
JV Girls 5K | ||
|---|---|---|
Place | Name | Time |
26th | Edisyn Herod | 26:47.02 |
40th | Keelie Mellinger | 27:54.40 |
46th | Julian Bucher | 28:16.85 |
57th | Elise Rolin | 29:37.08 |
72nd | Paisley Bowser | 32:49.04 |
V Girls 5K | ||
|---|---|---|
Place | Name | Time |
35th | Mya McCrea | 22:42.81 |
46th | Rylee Wooten | 23:05.73 |
66th | Sian Hoang | 23:45.20 |
72nd | Emersyn Herod | 24:03.45 |
73rd | Evelyn Swearingen | 24:04.57 |
JV Boys 5K | ||
|---|---|---|
Place | Name | Time |
61st | Blake Olive | 23:16.11 |
100th | Alexander Gulledge | 25:37.38 |
V Boys 5K | ||
|---|---|---|
Place | Name | Time |
29th | Jon Barb | 18:42.90 |
35th | Mark Adamson | 18:50.04 |
51st | Ivan Lin | 19:19.43 |
80th | Aidan Haugh | 19:54.14 |
85th | Carsen Nickelson | 20:02.06 |
Team | Placement |
|---|---|
JV Girls Team | 4th |
Varsity Girls Team | 10th |
Varsity Boys Team | 11th |
Goddard Invitational Results
JV Girls 5K | ||
|---|---|---|
Place | Name | Time |
7th | Keelie Mellinger | 26:43.24 |
10th | Edisyn Herod | 27:21.20 |
22nd | Julian Bucher | 30:45.62 |
24th | Elise Rolin | 31:05.57 |
30th | Paisley Bowser | 32:27.02 |
JV Boys 5K | ||
|---|---|---|
Place | Name | Time |
38th | Blake Olive | 23:12.33 |
57th | Jake Bowser | 24:02.41 |
67th | Alexander Gulledge | 24:26.61 |
Team Placement | |
|---|---|
JV Girls | 3rd |
Rim Rock Invitational Results
V Girls 5K | ||
|---|---|---|
Place | Name | Time |
137th | Mya McCrea | 23:25.96 |
159th | Sian Hoang | 23:44.71 |
179th | Emersyn Herod | 24:02.25 |
192nd | Evelyn Swearingen | 24:17.43 |
283rd | Rylee Wooten | 26:05.92 |
Team Placement: | 34th | |
V Boys 5K | ||
|---|---|---|
Place | Name | Time |
94th | Jon Barb | 18:41.07 |
111th | Ivan Lin | 18:53.17 |
166th | Carsen Nickelson | 19:33.39 |
182nd | Mark Adamson | 19:41.72 |
235th | Aidan Haugh | 20:15.84 |
Team Placement: | 23rd | |
Winfield Invitational Results
Girls 5K | ||
|---|---|---|
Place | Name | Time |
5th | Mya McCrea | 21:33.47 |
14th | Sian Hoang | 22:53.74 |
19th | Rylee Wooten | 23:18.09 |
25th | Emersyn Herod | 23:50.35 |
2nd | Evelyn Swearingen | 24:14.35 |
6th | Keelie Mellinger | 26:25.66 |
8th | Edisyn Herod | 26:56.03 |
20th | Elise Rolin | 30:03.16 |
23rd | Paisley Bowser | 31:50.90 |
25th | Julian Bucher | 33:38.73 |
Team Placement: | 2nd | |
Boys 5k | ||
|---|---|---|
Place | Name | Time |
2nd | Mark Adamson | 17:28.99 |
3rd | Jon Barb | 17:50.84 |
6th | Ivan Lin | 17:58.83 |
28th | Carsen Nickelson | 19:02.90 |
31st | Aidan Haugh | 19:21.21 |
14th | Blake Olive | 21:45.12 |
32nd | Alexander Gulledge | 24:21.10 |
39th | Jake Bowser | 26:05.11 |
Team Placement: | 2nd | |
AVCTL League Meet Results
Girls 5K | ||
|---|---|---|
Place | Name | Time |
2nd | Mya McCrea | 21:45.82 |
5th | Sian Hoang | 22:59.87 |
12th | Emersyn Herod | 23:59.09 |
20th | Evelyn Swearingen | 24:56.49 |
22nd | Rylee Wooten | 25:28.94 |
27th | Edisyn Herod | 27:14.92 |
29th | Keelie Mellinger | 28:51.20 |
5th | Elise Rolin | 31:07.82 |
6th | Paisley Bowser | 31:30.50 |
Team Placement: | 6th | |
Boys 5K | ||
|---|---|---|
Place | Name | Time |
10th | Jon Barb | 18:47.31 |
15th | Ivan Lin | 19:01.31 |
16th | Mark Adamson | 19:03.56 |
20th | Carsen Nickelson | 19:33.69 |
24th | Aidan Haugh | 20:36.44 |
30th | Blake Olive | 22:11.99 |
17th | Alexander Gulledge | 24:16.65 |
Team Placement: | 8th | |
4A Regional at Buhler Results
Girls 5K | ||
|---|---|---|
Place | Name | Time |
7th | Mya McCrea | 21:10.20 |
14th | Emersyn Herod | 22:13.50 |
19th | Sian Hoang | 22:31.30 |
20th | Rylee Wooten | 22:41.50 |
26th | Evelyn Swearingen | 23:34.80 |
35th | Edisyn Herod | 24:26.10 |
39th | Keelie Mellinger | 25:12.30 |
Team Placement: | 3rd | |
Boys 5K | ||
|---|---|---|
Place | Name | Time |
19th | Jon Barb | 18:12.80 |
20th | Mark Adamson | 18:23.80 |
23rd | Ivan Lin | 18:37.00 |
31st | Carsen Nickelson | 19:11.00 |
39th | Aidan Haugh | 19:50.70 |
51st | Blake Olive | 22:04.80 |
4A State at Wamego Results
Girls 5K | ||
|---|---|---|
Place | Name | Time |
49th | Mya McCrea | 22:05.36 |
60th | Emersyn Herod | 22:44.64 |
66th | Rylee Wooten | 22:53.13 |
68th | Sian Hoang | 22:55.28 |
77th | Evelyn Swearingen | 23:20.81 |
94th | Keelie Mellinger | 25:17.13 |
96th | Edisyn Herod | 25:27.80 |
Team Placement: | 11th | |
